| Real Time Embedded Linux | |||
| שם הקורס | ערב | בוקר | משך הקורס | 
|---|---|---|---|
| Arm - Embedded systems | 07/06 | Call US | 90 | 
| R.T Concepts | 25/03 | Call US | 40 | 
| Embedded Linux | 03/12 | Call US | 90 | 
| Linux Kernel and Device Drivers | Call US | Call US | 90 | 
| FreeRTOS | Call US | Call US | 40 | 
| Linux Fundamentals | Call US | Call US | 75 | 
| Yocto | Call US | Call US | 40 | 
| MPSoC | Call US | Call US | 90 | 
| Petalinux | Call US | Call US | 40 | 
| Full Stack | |||
| שם הקורס | ערב | בוקר | משך הקורס | 
| Java Fundementals | Call US | Call US | 60 | 
| HTML5 | Call US | Call US | 20 | 
| CSS3 | Call US | Call US | 20 | 
| MongoDB | Call US | Call US | 30 | 
| NodeJS | Call US | Call US | 60 | 
| ReactJS | Call US | Call US | 60 | 
| Bootstrap | Call US | Call US | 20 | 
| React | Call US | Call US | 60 | 
| Machine Learning | |||
| שם הקורס | ערב | בוקר | משך הקורס | 
| C Plus Plus | 15/02 | Call US | 90 | 
| CUDA | 10/11 | Call US | 35 | 
| Open CV | Call US | Call US | 40 | 
| Tableau | Call US | Call US | 20 | 
| Data Analysis in Excel | Call US | Call US | 20 | 
| Power BI | Call US | Call US | 20 | 
| Cyber | |||
| שם הקורס | ערב | בוקר | משך הקורס | 
| Networking | 09/02 | Call US | 40 | 
| Linux Administration | 10/12 | Call US | 50 | 
| Bash Scripting | Call US | Call US | 25 | 
| Python Programming | 20/11 | 07/12 | 90 | 
| Git | 01/12 | 25/01 | 25 | 
| Javascript | Call US | Call US | 75 | 
| Cyber Security Networking | Call US | Call US | 20 | 
| Cyber Attack Infrastructure | Call US | Call US | 80 | 
| SIEM-SOC | Call US | Call US | 80 | 
| Malware Analysis | 30/11 | Call US | 80 | 
| Forensics Investigation & Incident Response | 16/11 | Call US | 80 | 
| Penetrating Testing | Call US | Call US | 80 | 
| Cyber Networking Infrastructure | Call US | Call US | 60 | 
| Cyber Security in Applications | Call US | Call US | 30 | 
| Cyber Security in IOT | Call US | Call US | 25 | 
| Cyber Security in Cloud Computing | Call US | Call US | 25 | 
| Identifying the threats to an organization | Call US | Call US | 30 | 
| Incident response and accountability | Call US | Call US | 20 | 
| Information Security Governess | Call US | Call US | 25 | 
| CISO Roles & Responsibilities | Call US | Call US | 40 | 
| OSINT Fundamentals | Call US | Call US | 40 | 
| SearchEngins&SourcesofInformatio Gathering | Call US | Call US | 60 | 
| Investigating People | Call US | Call US | 40 | 
| Investigating Websites and Infrastructure | Call US | Call US | 80 | 
| OSINT Techniques and Tools | Call US | Call US | 60 | 
| Using Python for customized data gathering | Call US | Call US | 55 | 
| Windows Servers | Call US | Call US | 30 | 
| Networking for Cyber Security | Call US | Call US | 80 | 
| Cyber Security Fundamentals | Call US | Call US | 25 | 
| Devops | |||
| שם הקורס | ערב | בוקר | משך הקורס | 
| Computer Architecture | Call US | Call US | 20 | 
| SQL | 22/02 | Call US | 30 | 
| Jenkins | 02/12 | Call US | 30 | 
| Terraform | 17/03 | Call US | 20 | 
| Monitoring_Tools | 15/04 | Call US | 25 | 
| Docker | 10/12 | Call US | 30 | 
| Ansible | 12/05 | Call US | 25 | 
| Kubernetes | 28/01 | Call US | 30 | 
| AWS | 27/01 | 24/03 | 35 | 
| AZURE | Call US | Call US | 40 | 
| QA | |||
| שם הקורס | ערב | בוקר | משך הקורס | 
| QA Methodologies | Call US | Call US | 40 | 
| Jira | Call US | Call US | 20 | 
| Selenium | Call US | Call US | 30 | 
| קורסים לארגונים | |||
| שם הקורס | ערב | בוקר | משך הקורס | 
| CCNA (Networking) | Call US | Call US | 40 | 
| Angular | Call US | Call US | 50 | 
| Big Data | Call US | Call US | 40 | 
| Tenser Flow | Call US | Call US | 20 | 
| Nvidia GPUs | Call US | Call US | 25 | 
| Linux Lpi - 102 | Call US | Call US | 45 | 
| LabView | Call US | Call US | 40 | 
| Elastic Stack (ELK) | Call US | Call US | 20 | 
| FrontEnd | Call US | Call US | 90 | 
| BackEnd | Call US | Call US | 90 | 
| OpenCL | Call US | Call US | 90 | 
| OpenGL | Call US | Call US | 90 | 
| Reverse Engineering | Call US | Call US | 90 | 
| Assembly for Cyber Security | Call US | Call US | 90 | 
| TEST-DIMA | Call US | Call US | 20 | 
| Cyber_Attack Infrastructure | Call US | Call US | 60 | 
| Azure_Administrator_Associate(AZ-104) | Call US | Call US | 40 | 
| Azure_Fundamentals(AZ-900) | Call US | Call US | 25 | 
| FPGA | |||
| שם הקורס | ערב | בוקר | משך הקורס | 
| C For Embedded | 09/11 | Call US | 90 | 
| FPGA | 01/06 | Call US | 60 | 
| Verilog | 07/09 | Call US | 60 | 
| SystemVerilog | 30/11 | Call US | 40 | 
| IDF | |||
| שם הקורס | ערב | בוקר | משך הקורס | 
| ML Fundamentals | 11/01 | 04/01 | 25 | 
| Machine Learning with Python | 29/03 | 01/02 | 50 | 
| Scientific Python | 15/02 | 11/01 | 30 | 
| Deep Learning with Tensorflow | 29/12 | 03/03 | 50 | 
| Data Visualization | Call US | Call US | 40 | 
| A-B Testing | Call US | Call US | 20 | 
| fpga | Call US | Call US | 60 | 
| אנגלית_טכנולוגית | Call US | Call US | 20 | 
| מערכת_הפעלה_Window | Call US | Call US | 30 | 
| מבוא_לתכנות | Call US | Call US | 40 | 
| הדמיית הנתונים עם Tableau | Call US | Call US | 40 | 
| קורס ניתוח נתונים בעזרת Power BI | Call US | Call US | 40 | 
| קורס ניתוח נתונים בעזרת Excel | Call US | Call US | 40 | 
| Database Structures | Call US | Call US | 20 | 
| Big Data Analysis | Call US | Call US | 40 | 
| Big Data Analysis with Python | Call US | Call US | 40 | 
| ניתוח נתונים Business Analysis | Call US | Call US | 40 | 
